Daily, all year. Times are local (East Africa Time, UTC+3).
| Stop | 08:00 departure | 14:00 departure |
|---|---|---|
| Parkside Hotel, Nairobi | 08:00pickup only | 14:00pickup only |
| Paul Cafe, JKIA Terminal 1 Arrivals | 08:30pickup only | 14:30pickup only |
| Namanga Border Post | 11:00 | 17:00drop-off only |
| Kabila Junction, Arusha | arr 13:40 · dep 14:00 | 19:30drop-off only |
| YMCA, Moshi | 16:30drop-off only | — |
Arrival times are estimates. Crossing at Namanga can take longer when immigration queues are busy.
| Stop | 06:00 departure | 14:00 departure |
|---|---|---|
| YMCA, Moshi | 06:00pickup only | — |
| Kabila Junction, Arusha | arr 07:30 · dep 08:00 | 14:00pickup only |
| Namanga Border Post | 11:00 | — |
| Paul Cafe, JKIA Terminal 1 Arrivals | 14:30drop-off only | 19:30drop-off only |
| Parkside Hotel, Nairobi | 15:00drop-off only | 20:00drop-off only |
Arrival times are estimates. Crossing at Namanga can take longer when immigration queues are busy.
Airport (JKIA): Meet at Paul Caffe outside Terminal 1 — look for the Riverside Shuttle sign. Be there 20 minutes before departure. Please provide your flight details.
Hotel pickup: in Nairobi, be ready at reception by 07:00 for 08:00 departure and 13:00 for 14:00 departure; in Arusha, be ready at reception by 07:30 for 08:00 departure and 13:30 for 14:00 departure; in Moshi, be ready at reception by 05:30 for 06:00 departure.